Size Guide
Finding the right size is important for comfort and the best fit.
Use the charts below to choose the size that suits you best.
If you are between two sizes, we recommend choosing the larger size for better comfort.
Please allow 1β3 cm difference due to manual measurements.
Women's Size Guide
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 80β84 | 60β64 | 86β90 |
| S | 85β89 | 65β69 | 91β95 |
| M | 90β94 | 70β74 | 96β100 |
| L | 95β101 | 75β81 | 101β107 |
| XL | 102β108 | 82β88 | 108β114 |
Men's Size Guide
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 91β96 | 76β81 | 91β96 |
| M | 97β102 | 82β87 | 97β102 |
| L | 103β108 | 88β93 | 103β108 |
| XL | 109β114 | 94β99 | 109β114 |
| XXL | 115β120 | 100β105 | 115β120 |
How to Measure
Bust / Chest
Measure around the fullest part of your chest while keeping the tape comfortably loose.
Waist
Measure around the narrowest part of your waist.
Hips
Measure around the widest part of your hips.
Fit Tips
β’ If you prefer a relaxed fit, choose one size up
β’ If you prefer a slim fit, choose your regular size
β’ Sizes may vary slightly depending on the design of the garment
Need Help?
If you're unsure about your size, feel free to contact our support team and weβll be happy to help you choose the right fit.